N0. | Country | Gold | Silver | Bronze |
1. | Japan | 15 | 2 | 1 |
2. | Slovenia | 4 | 1 | 1 |
3. | Thailand | 3 | 5 | – |
Russia | 3 | 1 | 2 | |
5. | Chinese Taipei | 2 | 4 | 6 |
6. | Norway | 2 | 1 | 3 |
7. | Finland | – | 6 | 6 |
8. | Germany | – | 4 | 3 |
9. | Sweden | – | 2 | 1 |
10. | Poland | – | 1 | 1 |
11. | Austria | – | 1 | – |
China | – | 1 | – | |
13. | Philippines | – | – | 3 |
14. | Hong Kong (SAR China) | – | – | 1 |
Singapore | – | – | 1 |
Read in:
Deutsch
Deutsch