Cheerleading Doubles |
---|
1. | Chinese Taipei 1 | 104.5 | 108.0 | 212.5 | |
2. | Thailand 1 | 101.5 | 108.5 | 210 | |
3. | Philippines 1 | 97.5 | 97.0 | 194.5 | |
4. | Japan 1 | 85.0 | 91.0 | 176 | |
5. | Chinese Taipei 2 | 85.0 | 87.5 | 172.5 | |
6. | Ecuador | 83.0 | 86.0 | 169 | |
7. | Thailand 2 | 91.0 | 75.0 | 166 | |
8. | Japan 2 | 73.5 | 86.0 | 159.5 | |
| Philippines 2 | 72.0 | 87.5 | 159.5 | |
10. | Germany 1 | 63.0 | 79.5 | 142.5 | |
11. | Indonesia | 58.5 | 71.0 | 129.5 | |
12. | Peru | 53.5 | 64.5 | 118 | |
13. | Slovenia | 48.5 | 50.5 | 99 | |
14. | Korea | 43.5 | 50.5 | 94 | |
15. | Germany 2 | 75.5 | | 75.5 | |
16. | Russian Federation 1 | 28.0 | 32.0 | 60 | |
17. | Cuba | 20.0 | 18.0 | 38 | |
Junior Cheerleading |
---|
1. | Japan | 243.5 | 242.5 | 486 | |
2. | United Kingdom | 164.5 | 161.5 | 326 | |
3. | Russian Federation | 141.0 | 150.0 | 291 | |
4. | Germany | 133.0 | 137.5 | 270.5 | |
Small Groups ALL FEMALE |
---|
1. | Japan 1 | 128.5 | 132.0 | 260.5 | |
2. | Japan 2 | 116.0 | 117.0 | 233 | |
3. | Germany 2 | 104.5 | 106.0 | 210.5 | |
4. | United Kingdom | 86.0 | 97.0 | 183 | |
5. | Philippines 1 | 86.5 | 80.5 | 167 | |
6. | Philippines 2 | 76.0 | 90.5 | 166.5 | |
7. | Chinese Taipei 2 | 75.5 | 84.5 | 160 | |
8. | Croatia | 69.0 | 87.0 | 156 | |
9. | Chinese Taipei 1 | 79.5 | 72.5 | 152 | |
10. | Russian Federation 2 | 70.0 | 75.5 | 145.5 | |
11. | Germany 1 | 65.5 | 73.0 | 138.5 | |
12. | Hong Kong 1, SAR PR China | 64.5 | 67.5 | 132 | |
13. | Hong Kong 2, SAR PR China | 60.5 | 54.0 | 114.5 | |
14. | Russian Federation 1 | 44.0 | 60.5 | 104.5 | |
Small Groups MIXED |
---|
1. | Thailand 1 | 123.5 | 127.5 | 251 | |
2. | Thailand 2 | 121.5 | 125.5 | 247 | |
3. | Philippines 1 | 112.5 | 116.0 | 228.5 | |
4. | Chinese Taipei 1 | 105.5 | 117.5 | 223 | |
5. | Philippines 2 | 104.5 | 110.0 | 214.5 | |
6. | Chinese Taipei 2 | 103.5 | 106.0 | 209.5 | |
7. | Germany 1 | 99.5 | 103.0 | 202.5 | |
8. | Germany 2 | 103.0 | 99.0 | 202 | |
9. | Slovenia | 98.0 | 89.0 | 187 | |
10. | Ecuador | 86.5 | 87.0 | 173.5 | |
11. | Russian Federation | 82.0 | 84.0 | 166 | |
12. | United Kingdom | 75.0 | 76.0 | 151 | |
Junior Cheer Dance Doubles |
---|
1. | Russian Federation | 94.0 | 102.5 | 196.5 | |
2. | Philippines | 93.0 | 101.0 | 194 | |
3. | Japan | 91.0 | 88.5 | 179.5 | |
4. | Slovenia | 84.0 | 93.0 | 177 | |
5. | Germany | 79.0 | 79.0 | 158 | |
Cheer Dance Doubles |
---|
1. | Japan | 105.0 | 109.0 | 214 | |
2. | Chinese Taipei | 97.0 | 110.5 | 207.5 | |
| Philippines | 101.0 | 106.5 | 207.5 | |
4. | Russian Federation | 98.0 | 102.0 | 200 | |
5. | Germany | 92.0 | 95.0 | 187 | |
6. | United Kingdom | 90.0 | 95.5 | 185.5 | |
7. | Slovenia | 83.0 | 92.5 | 175.5 | |
Junior Cheer Dance |
---|
1. | Slovenia | 199.0 | 205.0 | 404 | |
2. | Germany | 192.0 | 185.0 | 377 | |
3. | Russian Federation | 163.0 | 166.0 | 329 | |
Cheer Dance |
---|
1. | Germany | 218.0 | 222.0 | 440 | |
2. | Japan | 218.0 | 213.5 | 431.5 | |
3. | Chinese Taipei | 192.0 | 213.5 | 405.5 | |
4. | United Kingdom | 166.0 | 175.0 | 341 | |
5. | Russian Federation | 164.0 | 141.0 | 305 | |
Cheer ALL FEMALE |
---|
1. | Japan | 249.5 | 248.0 | 497.5 | |
2. | Philippines | 161.0 | 168.5 | 329.5 | |
3. | Germany | 160.0 | 150.0 | 310 | |
4. | Hong Kong, SAR PR China | 131.0 | 150.5 | 281.5 | |
5. | United Kingdom | 110.0 | 121.5 | 231.5 | |
6. | Russian Federation | 108.5 | 98.0 | 206.5 | |
Cheer MIXED |
---|
1. | Thailand | 252.5 | 255.0 | 507.5 | |
2. | Japan | 250.5 | 250.5 | 501 | |
3. | Chinese Taipei | 207.0 | 193.5 | 400.5 | |
4. | Philippines | 193.0 | 201.0 | 394 | |
5. | Germany 2 | 169.0 | 174.0 | 343 | |
6. | Germany 1 | 167.0 | 150.0 | 317 | |
7. | Korea | 144.5 | 135.0 | 279.5 | |
8. | Ecuador | 142.0 | 129.5 | 271.5 | |
Cheerleading Weltmeisterschaften 2015 Berlin